
1xBit betting company
- High odds
- Very wide betting selection
- Full anonymity without identity verification
- Many additional gaming services
- Lots of promotions across all site sections
- Internal achievement system with activity bonuses
- Use of the Provably Fair principle
- Unlicensed in certain countries
- Website blocked: requires mirror, proxy, or app
- Difficulties installing the mobile app
- Deposits and withdrawals only via cryptocurrencies
- Effective customer support operates in English
Places in ratings
Reviews of 1xBit
No one has reviewed this bookmaker yet
Be the first: rate reliability, odds, bonuses, line, live and usability — and write what you liked and what you did not.
Leave a reviewReview of 1xBit
Thank you! Your review will appear after moderation
We read all reviews before publishing — this usually takes up to a day. There is no need to look for your review on the page right now: it will appear in the feed once it has been moderated.
Refill and withdraw methods
| Method's name | Min. amount | Max. amount | Comission | Time |
|---|---|---|---|---|
| $10 | $5 000 | Free | Instantly | |
| $10 | $5 000 | Free | Instantly | |
| $10 | $5 000 | Free | Instantly | |
| $10 | $3 000 | Free | Instantly | |
| $10 | $3 000 | Free | Instantly | |
| $15 | $3 000 | from 10% | Instantly | |
| $1 | $500 000 | Free | Depends on exchange |
| Method's name | Min. amount | Max. amount | Comission | Time |
|---|---|---|---|---|
| $10 | $10 000 | Free | Instantly | |
| $10 | $10 000 | Free | Instantly | |
| $10 | $10 000 | Free | Instantly | |
| $10 | $10 000 | Free | Instantly | |
| $10 | $10 000 | Free | Instantly | |
| $15 | $10 000 | Free | Instantly | |
| $1 | $999 999 | Free | Depends on exchange |


